| Year | Song | Date | | Location | Format | Length | Notes |
| GDTRFB>Throwing | 12/31/1989 | | Oakland, CA | 160 | 14:25 | B+ (wma) |
| Good Lovin | 10/18/1989 | | Philadelphia, PA | 128 | 6:54 | B (MP3) |
| Good Lovin | 12/10/1989 | | Inglewood, CA | 160 | 7:08 | A- (wma) |
| w/Spencer |
| Davis |
| Hell in a Bucket | 8/18/1991 | | Mt View, CA | 160 | 6:54 | A- (wma) |
| Hell in a Bucket | 12/10/1989 | | Inglewood, CA | 160 | 7:25 | A- (wma) |
| Help>Slipknot>Franklin's | 10/8/1989 | | Hampton, VA | 160 | 17:09 | A- (wma) |
| I Know You Rider | 5/6/1989 | | Stanford Univ, CA | 256 | 6:11 | B+ |
| I Need a Miracle | 4/8/1989 | | Cincinati, OH | 160 | 4:06 | B+ (wma) |
| It's All Over Now | 12/10/1989 | | Inglewood, CA | 160 | 6:09 | A- (wma) |
| Jack Straw | 12/10/1989 | | Inglewood, CA | 160 | 5:43 | A- (wma) |
| Knocking on Heaven's Door | 6/19/1989 | | Mt View, CA | 160 | 9:01 | B+ (wma) |
| Looks Like Rain | 10/23/1989 | | Charlotte, NC | 160 | 8:38 | A- (wma) |
| Looks Like Rain | 4/8/1989 | | Cincinati, OH | 160 | 9:05 | B+ (wma) |
| Loser | 10/23/1989 | | Charlotte, NC | 160 | 7:08 | A- (wma) |
| Loser | 12/10/1989 | | Inglewood, CA | 160 | 7:17 | A- (wma) |
| Mama Tried>Mexcali | 4/16/1989 | | Milwaukee, WI | 160 | 7:06 | A- (wma) |
| Mississippi Half-Step | 10/16/1989 | | E. Rutherford, NJ | 256 | 6:44 | B |
| Mississippi Half-Step | 2/11/1989 | | Inglewood, CA | 160 | 8:18 | A- (wma) |
| Morning Dew | 10/8/1989 | | Hampton, VA | 160 | 11:25 | B+ (wma) |
| slight echo |
| Morning Dew | 7/19/1989 | | Alpine Valley, CA | 160 | 12:02 | B+ (wma) |
| Music Never Stopped | 10/18/1989 | | Philadelphia, PA | 128 | 6:32 | B (MP3) |
| Not Fade Away | 6/19/1989 | | Mt View, CA | 160 | 10:26 | B+ (wma) |
| Not Fade Away | 12/31/1989 | | Oakland, CA | 160 | 10:32 | B+ (wma) |
| Paint My Masterpiece | 12/10/1989 | | Inglewood, CA | 160 | 5:20 | A- (wma) |
| Playing in the | 6/19/1989 | | Mt View, CA | 160 | 20:58 | B+ (wma) |
| Promised Land | 10/8/1989 | | Hampton, VA | 160 | 4:29 | B+ (wma) |
| slight echo |
| Queen Jane | 10/18/1989 | | Philadelphia, PA | 160 | 6:10 | B+ |
| Row Jimmy Row | 10/9/1989 | | Hampton, VA | 256 | 10:37 | B (mono) |
| Samson and Delilah | 5/6/1989 | | Stanford Univ, CA | 160 | 6:27 | B+ (wma) |
| Scarlet Begonias>Fire Mt | 4/16/1989 | | Milwaukee, WI | 160 | 18:11 | A- (wma) |
| Scarlet Begonias>Fire on | 8/6/1989 | | Oakland, CA | 160 | 22:16 | A- (wma) |
| Thursday, November 10, 2005 | Page 84 of 114 |